QRS 12 Digital Touch Screen 12 Lead ECG Machine
Usually ships in 1 - 3 Days
$2,251.00
- Smart and portable design.
- 9-inch high-resolution TFT touch screen with adjustable angle, easy to view.
- Waterproof and full alphanumeric keyboard with shortcut keys.
- Broad frequency response 0.05~250Hz for weaker signal recognition and capture, more suitable for pediatrics.
- Specific age and gender differential validity in the CardioPro analysis program maximizes the accuracy of the ECG interpretation.
- A unique ECG acquisition module with 3 independent keys streamlines the whole workflow.
- ECG electrode placement diagram for lead connection guide and alarm.
- Up to 300 seconds of frozen waveforms are reviewable and recordable.
- Up to 300 seconds of R-R analysis in 1 or 3 rhythms for easier arrhythmia locating.
- Cabrera mode is available.
- Support various file formats: XML, DICOM, JPG, and PDF.
- Local storage for up to 1500 files.
- 3 ways file storage: local memory, SD card, USB flash disk.
- ECG management software by LAN or WIFI connection.
Product Specifications
| ECG Interpretation: | CardioPro ECG analysis program for adults and pediatrics |
|---|---|
| Acquisition Mode: | Simultaneous standard 12-lead in pre-acquisition or post-acquisition |
| A/D Conversion: | 24-bit |
| Sampling Rate: | 8,000 samples/second/channel |
| Frequency Response: | 0.05 Hz~250 Hz |
| Common Mode Rejection Ratio: | >105dB |
| Polarization Voltage: | ±550mV |
| Input Circuit: | Floating circuit input |
| Input Impedance: | ≥50 MΩ |
| Input CIR Current: | ≤0.1 μA |
| Patient Leakage Current: | <10 μA |
| Time Constant: | ≥3.2 s |
| Noise Level: | <15 μVp-p |
| Sensitivity Threshold: | ≤20 μVp-p |
| Calibration Voltage: | 1 mV±5 % |
| Sensitivity: | Eight levels as ( 1.25, 2.5, 5, 10, 20, 10/5, 20/10) mm/mV, Auto Gain |
| Setting EMG filter: | 25/35/75/100/150/250Hz |
| Baseline wander filter: | 0.01/0.02/0.05/0.35/0.5/0.8Hz |
| AC Filter: | 50Hz, 60Hz |
| Heart Rate Range: | 30~300 bpm |
| Acquisition Time: | 10~24 seconds |
| Display Type: | 8.9 inch TFT LCD with touchscreen |
| Display Resolution: | 1280 × 768 |
| Display Data: | Waveforms, heart rate, lead connection, clock, record mode, filters, sensitivity, paper speed, patient ID, name, gender, age, system prompt, alarming messages, battery, power indicator, SD card label |
| Same screen display: | 3*4, 3*4+1R, 6*2, 6*2+1R, 12*1 |
| Split-screen display: | 3*4, 6*2 |
| Keyboard Type: | Waterproof material, integrated full alphanumeric keyboard with quick-access function keys |
| Recorder Technology: | Thermal dot matrix word printing system |
| Recorder Resolution: | 8 points/mm (perpendicular) 40 points/mm (horizontal, 25 mm/s) |
| Recorder Speed: | (5, 6.25, 10, 12.5, 25, 50) mm/s±5% |
| Recording Paper: | Z-Fold Paper 210 mm x 150 mm; 140 sheets |
| Measurement and Interpretation: | Supports measurement and interpretation with CardioPro ECG analysis program for adults and pediatrics |
| Measurement Values: | HR, PR interval, QRS duration, QT/QTC interval, P/QRS/T axis, RV5/SV1 voltage, RV5+SV1 voltage |
| Minnesota Code: | With the Minnesota code |
| Working Mode: | Automatic mode, Manual mode, Rhythm mode, Trigger mode, Economic mode, Cycle mode, Upload mode |
| DEMO Mode: | Normal ECG, Arrhythmia ECG |
| QTC Formula: | Bazett, Fridercia, Framingham, Hodges |
| Single Rhythm Mode: | 30-300 seconds |
|---|---|
| Three Rhythms Mode: | 30-100 seconds for each lead |
| Auto-Trigger Mode: | Auto-trigger printing when arrhythmia is detected during the examination |
| Extended Printing in Arrhythmia: | Supports extended arrhythmia waveform printing in automatic mode |
| Waveform Frozen: | Supports 300 seconds of waveform frozen |
| Pacemaker Detection: | Weak, Normal, Enhance |
| Report Auto-Saved: | Selectable auto-saved file |
| Interpretation Printout: | Selectable interpretation printing |
| Report Preview: | Preview the report before printing |
| Data Format: | JPEG, XML, DICOM, PDF, ECG. |
| Alarming System: | Voice and visual alarming for Lead off, No paper, Low battery |
| Patient Information Setting: | Record No., Name, Gender, D.O.B, Height, Weight, BP, Race, Pacemaker, Medication, Accession No., Ref-physician, Technician, Physician, Room No., User-define |
| Language: | English, Russian, Spanish, French, Italian, Polish, Czech, German, Portuguese, Ukrainian, Turkish |
| Local Memory Capacity: | More than 3000 files |
| Report Specifications: | |
| Report Type: | Manual report, Simple report, Detail report, MVB report (Median beat report) |
| Record Format: | 3*4, 3*4+1R, 3*4+3R; 6*2, 6*2+1R, 6*2+3R; 12*1, 12*1+1R |
| Patient Cable Socket: | Connect to the patient cable |
| SD Card Port: | 8 GB SD card for data transfer |
| Two USB Ports: | Support USB flash disk and barcode scanner |
| LAN Port: | Communication with ECG-1000 workstation software on PC |
| VGA Port: | Connect to external monitor |
| Power Supply: | AC/DC |
| AC/DC: | Power supply 100 V~240 V, 50 Hz /60 Hz, 110 VA |
| Battery Power Supply: | Rechargeable lithium battery, 14.8 V,4400 mAh |
| Battery Capacity: | Support more than 3.0 hours for continuous operation |
| Battery Charge: | Time Approximately 4 hours for total charge |
| Dimensions: | 345 mm x 260 mm x 128.5 mm |
| Weight: | 7.5 lbs |
| Environment Temperature: | -20ºC ~ +55ºC |
| Relative Humidity: | ≤95% (No condensation) |
| Air Pressure: | 70 kPa~106 kPa |
| Using Environment Temperature: | +5ºC ~ +40ºC |
| Using Relative Humidity: | ≤95% (No condensation) |
| Using Air Pressure: | 86 kPa~106 kPa |
| Warranty: | 2 Years |