Spirit Medical Systems Group MT200 Gait Trainer Treadmill

Buy with confidence.Contact our experts today.
Description
Features
- Easy access to all program modes; quick start, manual, preset, plateau, and interval profiles; custom facility, V02 sub-max Gerkin protocol program and symmetry programs.
- Set-up mode button allows for easy access to quick patient data entry, program and treadmill function entries.
- Instrumented deck to allow basic gait assessment and training.
- Intuitive interface for ease of operation.
- Large, easy-to-read displays.
- Two incline motors provide true incline and decline.
- Adjustable full-length handrails for optimum patient safety.
- Bidirectional belt speed adjusts in increments of 0.1 mph.
- Low step-up height with removable patient step-up platform.
Product Specifications and Resources
Power | 115 volts AC, 60 Hz, 20 amps, NEMA 5-20P power cord |
Motor | 3HP continuous duty |
Speed | -3 - 10 mph |
Incline | Electronic, 15 Levels |
Decline | Electronic, 10 Levels |
Display | Blue / Backlit LED |
Feedback | Grade, Distance, Speed, Pulse, METS, Calories, Pace, Steps, Left/Right Step Length, Symmetry |
Programs | Up, Deck-Lift, Down, Symmetry, VO2, Heart Rate, Interval, Facility, Plateau, Manual |
USB | Download Data and Update Software |
Set-Up Dimension | 94" L x 36" W x 56.5" H |
Shipping Dimension | 62.6” x 35” x 11” |
Item Weight | 496 lb |
Shipping Weight | 547 lb |
Max User Weight Capacity | 440 lb |
Belt | Habasit 2-Ply Commercial / Self-Lubricating |
Step Up Height | 9.69" |
Running Surface | 22" x 60" |
Running Deck Thickness | 1" |
Handrails | Adjustable from 24.5”-34.5” Height, Full-Length |
Certifications | UL 60601-1, CE conformity to EN 60601-1 EMC, Compliance to EN 60601-1-2 |
Warranty Information (US Commercial Warranty) | Lifetime Frame - 10 Years Motor - 3 Years Deck - 3 Years Parts/6 Mos. Wear Items - 3 Years Labor |
MT200 Gait Trainer Treadmill |